-
63-67 Kingston Road, New Malden, Surrey, KT3 3PB, England
Telephone: + 43 664 8720145
Email: gensec@wdcdance.com
63-67 Kingston Road, New Malden, Surrey, KT3 3PB, England
Telephone: + 43 664 8720145
Email: gensec@wdcdance.com
Amateur |
|||
Open World Amateur Ballroom Championship | Open World Amateur Latin Championship | ||
2021 | Kyle Taylor & Izabela Skierska (England) | 2021 | Klemen Prasnikar & Alexandra Averkieva (Slovenia) |
2019 | Fedor Isaev & Anna Zudilina (Russia) | 2019 | Klemen Prasnikar & Alexandra Averkieva (Slovenia) |
2018 | Fedor Isaev & Anna Zudilina (Russia) | 2018 | Klemen Prasnikar & Alexandra Averkieva (Slovenia) |
2017 | Fedor Isaev & Anna Zudilina (Russia) | 2017 | Klemen Prasnikar & Alexandra Averkieva (Slovenia) |
2016 | He Chong & Shan Jing (China) | 2016 | Morten Lowe & Roxy (Denmark) |
2015 | Oleksandr Kalenyuk & Olena Ablitsova (Ukraine) | 2015 | Maciej Walczak & Anna Piaseczna (Poland) |
2014 | Marek Kosaty & Paulina Glazik (Poland) | 2014 | Troels Bager & Ina Ivanova Jeliazkova (Denmark) |
2013 | Marek Kosaty & Paulina Glazik (Poland) | 2013 | Troels Bager & Ina Jeliazkova (Denmark) |
2012 | Marek Kosaty & Paulina Glazik (Poland) | 2012 | Troels Bager & Ina Jeliazkova (Denmark) |
2011 | Yang Chao & Tan Yi Ling (China) | 2011 | Neil Jones & Ekaterina Sokolova (England) |
2010 | Andrea & Sara Ghigiarelli (Italy) | 2010 | Neil Jones & Ekaterina Sokolova (England) |
2009 | Duscan Dragovic & Ekaterina Romanscikina (Serbia) | 2009 | Kirill Belorukov & Elvira Skrylnikova (Russia) |
2008 | Eldar Dzhafarov & Anna Sazina (Azerbaijan) | 2008 | Kirill Belorukov & Elvira Skrylnikova (Russia) |
Youth |
|||
Open World Youth Under 21 Ballroom Championship | Open World Youth Under 21 Latin Championship | ||
2021 | Dmytro Lishchuk & Alina Kusner (Ukraine) | 2021 | Sharif Mirkhanov & Anna Dolgopolova (Russia) |
2019 | Glenn Richard Boyce & Caroly Janes (England) | 2019 | Oleg Zugan & Yelysaveta Matsulevych (Ukraine) |
2018 | Oleksandr Bezkrovnyi & Mariia Savchuk (Ukraine) | 2018 | Petur Gunnarsson & Polina Oddr (Iceland) |
2017 | Danylo Dobrovolskyi & Anastasiia Malovana (Ukraine) | 2017 | Petur Fannar Gunnarsson & Polina Oddr (Iceland) |
2016 | Artem Kuklin & Alika Dika (Ukraine) | 2016 | Petur Fannar Gunnarsson & Polina Oddr (Iceland) |
2015 | Maksimilian Bulgakov & Natalia bloxina (Ukraine) | 2015 | Adam Hathazi & Morgana Lakatos-Hayward (Canada) |
2014 | Patryk Ploszaj & Anna Kaczmarski (U.S.A.) | 2014 | Austin Joson & Nino Dzneladze (U.S.A.) |
2013 | Michael Foskett & Nika Vlasenko (England) | 2013 | Richard Lifshitz & Greta Korju (Canada) |
2012 | Andrey Volkov & Anastasia Kravchenko (Russia) | 2012 | Ruslan Khisamutdinov & Alena Rabinovich (Russia) |
2011 | Oskar Wojciechowski & Karoline Holody (U.S.A.) | 2011 | Darren Hammond & Kylee Brown (South Africa) |
2010 | Andrey Volkov & Anastasia Kravchenko (Russia) | 2010 | Francesco Bertini & Sabrina Manzi (Italy) |
2009 | Tlia Sizov & Irina Grishina (Russia) | 2009 | Denis Tagintsev & Svetlana Borisova (Russia) |
2008 | Dusan Dragovic & Ekaterina Romashkina (Serbia) | 2008 | Kirill Belorukov & Elvira Skrylnikova (Russia) |
Open World Youth Under 19 Ballroom Championship | Open World Youth Under 19 Latin Championship | ||
2021 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2021 | Sharif Mirkhanov & Anna Dolgopolova (Russia) |
2019 | Andrei Toader & Mia Linnik-Holden (England) | 2019 | Yevhenii Borushko & Sofia Zil (Ukraine) |
2018 | Oleksandr Bezkrovnyi & Mariia Savchuk (Ukraine) | 2018 | Artem Titivkin & Polina Kalashnikova (Russia) |
2017 | Glenn Richard Boyce & Caroly Janes (England) | 2017 | Daniil Tymoshenko & Mariia Lukovets (Ukraine) |
2016 | Mart Ma & Carolina Ding (China) | 2016 | Ignatiy Malkov & Galina Voitenco (Russia) |
2015 | Patryk Ploszaj & Anna Kaczmarski (U.S.A.) | 2015 | Lloyd Perry & Rebecca Scott (England) |
2014 | Patryk Ploszaj & Anna Kaczmarski (U.S.A.) | 2014 | Adam Hathazi & Morgana Lakatos-Hayward (Canada) |
2013 | Patryk Ploszaj & Anna Kaczmarski (U.S.A.) | 2013 | Richard Lifshitz & Greta Korju (Canada) |
2012 | Oleksandr Kalenyuk & Olena Ablitsova (Ukraine) | 2012 | Maksim Bodapz & Yelizaveta Vruchkova (Ukraine) |
2011 | Andrey Volkov & Anastasia Kravchenko (Russia) | 2011 | Artem Krychin & Oxsana Vetis (Russia) |
2010 | Andrey Volkov & Anastasia Kravchenko (Russia) | 2010 | Ilya Sizov & Irina Grishina (Russia) |
2009 | Ilya Sizov & Irina Grishina (Russia) | 2009 | Ilya Sizov & Irina Grishina (Russia) |
2008 | Yuriy Prokhorenko & Mariya Sukach (Ukraine) | 2008 | Artur Tarnavskiy & Mariya Dyment (Ukraine) |
Junior |
|||
Open World Junior Under 16 Ballroom Championship | Open World Junior Under 16 Latin Championship | ||
2021 | Yevgeny Shcherbina & Polina Nemyro (Ukraine) | 2021 | Aleksandr Kovalev & Elizaveta Borisova (Russia) |
2019 | Denys Chekunov & Veronika Myrko (Ukraine) | 2019 | Igor Stifutin & Mariia Artamonova (Russia) |
2018 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2018 | Sharif Mirkhanov & Anna Dolgopolova (Russia) |
2017 | Andrei Toader & Mia Linnik-Holden (England) | 2017 | Andrey Sokolov & Polina Kulakova (Russia) |
2016 | Oleksandr Bezkrovnyi & Alisa Margulis (Ukraine) | 2016 | Kacper Pawlowski & Magdalena Didenko (Poland) |
2015 | Denys Savytskyy & Anna Alieksieieva (Ukraine) | 2015 | Ilya Lukoshin & Valentina Zafran (Russia) |
2014 | Erik Linder & Rickie Taylor (U.S.A.) | 2014 | Ilya Lukoshin & Valentina Zafran (Russia) |
2013 | Patryk Ploszaj & Anna Kacxmarski (USA) | 2013 | Andrei Boldyrev & Anastasia Fedoseeva (Russia) |
2012 | Ploszat Patryk & Anna Kaczmarski (USA) | 2012 | Nicholas Stevens & Alexandra Gutkovich (U.S.A.) |
2011 | Oleksandr Kalenyuk & Oleksandra Troshyna (Ukraine) | 2011 | Yan Stepanenko & Polina Ryabovil (Ukraine) |
2010 | Luke Miller & Hanna Creswell (England) | 2010 | Kai Widdrington & Natalia Jeved (England) |
2009 | Luke Miller & Hanna Creswell (England) | 2009 | Dmytro Palyey & Oksana Tsykalyuk (Ukraine) |
2008 | Andrej Volkov & Anastasiya Kravchenko (Russia) | 2008 | Yukhym Shynder & Anastasia Kuzieva (Ukraine) |
Open World Junior Under 16 Solo Ballroom Championship | Open World Junior Under 16 Solo Latin Championship | ||
2021 | Bridget Tilly (England) | 2021 | Bridget Tilly (England) |
2019 | Jareick Cheong (Malaysia) | 2019 | Si Han Wang (China) |
2018 | Oscar Loh Yi Wei (Malaysia) | 2018 | Yingfeng Pan (China) |
2017 | Li Yuezhou (China) | 2017 | Xuanqi Chen (China) |
2013 | Tiffani Lynch (Barbados) | 2013 | Tiffani Drewlynch (Barbados) |
Open World Junior Under 14 Ballroom Championship | Open World Junior Under 14 Latin Championship | ||
2021 | Mykyta Pishyi & Oleksandra Savchuk (Ukraine) | 2021 | Leo Kolmykov & Katya Storchevaya (U.S.A.) |
2019 | Kirill Alekseev & Mariia Prokhorova (Russia) | 2019 | Alexander Kovalev & Eilizaveta Borisova (Russia) |
2018 | Artem Panasenko & Darya Yasenovska (Ukraine) | 2018 | Denys Chekunov & Sofiia Voitovych (Ukraine) |
2017 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2017 | Sharif Mirkhanov & Anna Dolgopolova (Russia) |
2016 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2016 | Sharif Mirkhanov & Anna Dolgopolova (Russia) |
2015 | Andrei Toader & Mia Linnik-Holden (England) | 2015 | Maksim Proskurin & Victoria Vorontsova (Russia) |
2014 | Glenn Richard Boyce & Kayleigh Andrews (England) | 2014 | Glenn Richard Boyce & Kayleigh Andrews (England) |
2013 | Glenn Richard Boyce & Kayleigh Andrews (England) | 2013 | Ilia Lukoshin & Valentinka Zafran (Russia) |
2012 | Glenn Richard Boyce & Kayleigh Andrews (England) | 2012 | Andrii & Kateryna Moroz (Ukraine) |
2011 | Yan Stepanenko & Polina Ryabovil (Ukraine) | 2011 | Yan Stepanenko & Polina Ryabovil (Ukraine) |
2010 | Alex Plant & Faye Edge (England) | 2010 | Yan Stepanenko & Polina Ryabovil (Ukraine) |
2009 | Yaroslav Brovarskyi & Yelyzaveta Gyzhko (Ukraine) | 2009 | Yaroslav Brovarskyi & Yelyzaveta Gyzhko (Ukraine) |
2008 | Yevgeniy Taranyuk & Anastasiya Zvereva (Ukraine) | 2008 | Yevgeniy Taranyuk & Anastasiya Zvereva (Ukraine) |
Juvenile |
|||
Open World Juvenile Under 12 Ballroom Championship | Open World Juvenile Under 12 Latin Championship | ||
2021 | Matvii Skaskiv & Yelyzaveta Bondarenko (Ukraine) | 2021 | Matvii Skaskiv & Yelyzaveta Bondarenko (Ukraine) |
2019 | Davyd Komarnytskyi & Anhelina Cherkovska (Ukraine) | 2019 | Maksim Tereshin & Valeriya Komogorova (Russia) |
2018 | Nicolay Putilin & Anastasiya Zhaglina (Ukraine) | 2018 | Alexandr Kovalev & Alisa Volper (Russia) |
2017 | Alexander Leytland & Elena Tsareva (Russia) | 2017 | Alexander Leytland & Elena Tsareva (Russia) |
2016 | Artem Panasenko & Darya Yasenovska (Ukraine) | 2016 | Krylo Zhurenko & Yelyzaveta Peregudova (Ukraine) |
2015 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2015 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) |
2014 | Petr Tatar & Tatiana Panaitova (Russia) | 2014 | Artyr Ravlyk & Margarita Solomiya (Ukraine) |
2013 | Nazar Yanchyshyn & Viktaria Zalcharchenko (Ukraine) | 2013 | Mykola Sydorenko & Mariya Markina (Ukraine) |
2012 | Glenn Richard Boyce & Kayleigh Andrews (England) | 2012 | Glenn Richard Boyce & Kayleigh Andrews (England) |
2011 | Glenn Richard Boyce & Lydia Jade Hedges (England) | 2011 | Glenn Richard Boyce & Lydia Jade Hedges (England) |
2010 | Artur Pankratov & Liza Yudashova (Ukraine) | 2010 | Tyler Goldman & Sophia Latessa (USA) |
2009 | Lloyd Perry & Rebecca Scott (England) | 2009 | Yan Stepanenko & Yuliya Lisovska (Ukraine) |
2008 | Yaroslav Brovarskyy & Iryna Shved (Ukraine) | 2008 | Yaroslav Brovarskyy & Iryna Shved (Ukraine) |
Open World Juvenile Under 12 Ballroom Championship RS | Open World Juvenile Under 12 Latin Championship RS | ||
2019 | Anton Povalii & Anastasiia Petrushenko (Russia) | 2019 | Matvii Didenko & Stefania Shlinchak (Ukraine) |
2018 | Artem Girdo & Valeriya Komogorova (Russia) | 2018 | Daniel Novikov & Mishella Vishnevskiy (U.S.A.) |
2017 | Aleksandr Kostenko & Lesnaya Dasha (Ukraine) | 2017 | Pavlo Lavryshyn & Zlatoslava Poluben (Ukraine) |
2016 | Artem Panasenko & Darya Yasenovska (Ukraine) | 2016 | Hlib Antonov & Linnyk Yevanhelina (Ukraine) |
2015 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) | 2015 | Dmytro Rodin & Yelyzaveta Perepelytsia (Ukraine) |
2014 | Petr Tatar & Tatiana Panaitova (Russia) | 2014 | Andrey Sokolov & Kristina Kavtaradze (Russia) |
2013 | Elliot Blant-Harwood & Mia Linnik-Holden (England) | 2013 | Daniel Wright & Ella Perry (England) |
2012 | Glenn Richard Boyce & Kayleigh Andrews (England) | 2012 | Glenn Richard Boyce & Kayleigh Andrews (England) |
2011 | Glenn Richard Boyce & Lydia Jade Hedges (England) | 2011 | Glenn Richard Boyce & Lydia Jade Hedges (England) |
2010 | Pavel Potemkin & Etel Kobrina (Russia) | 2010 | Tyler Goldman & Sophia Latessa (USA) |
Open World Juvenile Under 12 Solo Ballroom Championship | Open World Juvenile Under 12 Solo Latin Championship | ||
2021 | Michael Novikov (U.S.A.) | 2021 | Eva Irimia (England) |
2019 | Alisa Guzman (U.S.A.) | 2019 | Matthew Kotlyar (U.S.A.) |
2018 | Kolmykov Leo (U.S.A.) | 2018 | Daniel Novikov (U.S.A.) |
2017 | Daniel Novikov (U.S.A) | 2017 | Daniel Novikov (U.S.A) |
2015 | Daniel Novikov (U.S.A) | 2015 | Daniel Novikov (U.S.A) |
2014 | Daniel-Celeste Jones (Barbados) | 2014 | Daniel-Celeste Jones (Barbados) |
2013 | Lika Oganesian (Armenia) | 2013 | Diana Ponaida (Ukraine) |
2012 | Sofia Vereshchagina (Russia) | 2012 | Elen Ghazaryan (Armenia) |
Open World Juvenile Under 10 Ballroom Championship | Open World Juvenile Under 10 Latin Championship | ||
2021 | Oskar Azarov & Sofia Grinenko (Ukraine) | 2021 | Oskar Azarov & Sofia Grinenko (Ukraine) |
2019 | Maksym Rud & Tetiana Bazarnyk (Ukraine) | 2019 | Alyauddin Latken & Dariya Li (Kazakhstan) |
2018 | Davyd Komarnytskyi & Angelina Cherkovska (Ukraine) | 2018 | Davyd Komarnytskyi & Angelina Cherkovska (Ukraine) |
2017 | Davyd Komarnytskyi & Mariya Trubych (Ukraine) | 2017 | Serhii Kuznetsov & Mirra Demidova Ukraine) |
2016 | Sasha Kostenko & Dasha Lesnay (Ukraine) | 2016 | Daniel Novikov & Mishella Vishnevskiy (U.S.A) |
2015 | Arsenii Moroz & Sofiya Yaroslavska (Ukraine) | 2015 | Hlib Antonov & Linnyk Yevanhelina (Ukraine) |
2014 | Artem Panasenko & Darya Yasenovska (Ukraine) | 2014 | Artem Panasenko & Darya Yasenovska (Ukraine) |
2013 | Kyrylo Deli & Darya Kovtun (Ukraine) | 2013 | Olexsandr Penenko & Ielyzaveta Perepeplytsia (Ukraine) |
2012 | Vasilchenko Maxim & Andreeva Elizaveta (Ukraine) | 2012 | Guilherme Roboredo & Matilde Paixao (Portugal) |
2011 | Nikita Dolgov & Oleksandra Fedorova (Ukraine) | 2011 | Nazar Yanchyshyn & Viktoria Zakharchenko (Ukraine) |
2010 | Glenn Richard Boyce & Lydia Hedges (England) | 2010 | Klevis Sheera & Christiana Pasquale (Italy) |
2009 | Denys Savytskyi & Olena Trehub (Ukraine) | 2009 | Yusif Amsatr & Mariy Duyun (Ukraine) |
2008 | Artur Pankratov & Polina Svarichevska (Ukraine) | 2008 | Bogdan Romanyuk & Lylyana Zhuchenko (Ukraine) |
Open World Juvenile Under 10 Ballroom Championship RS | Open World Juvenile Under 10 Latin Championship RS | ||
2019 | Gleb Palagin & Daria Krivosar (Russia) | 2019 | Maksym Rud & Tetiana Bazarnyk (Ukraine) |
2018 | Anton Povalii & Anastasiia Petrushenko (Russia) | 2018 | Mark Roshchin & Daria Efremova (Russia) |
2017 | Serhii Kuznetsov & Mirra Demidova (Ukraine) | 2017 | Oleh Shliakhov & Anastasiia Shchytenko (Ukraine) |
2016 | Oleksiy Smyrnov & Olena Synenko (Ukraine) | 2016 | Daniel Novikov & Mishella Vishnevskiy (U.S.A) |
2015 | Arsenii Moroz & Sofiya Yaroslavska (Ukraine) | 2015 | Arsenii Moroz & Sofiya Yaroslavska (Ukraine) |
2014 | Artem Panasenko & Darya Yasenovska (Ukraine) | 2014 | Artem Romanenko & Sofiia Chernykova (Ukraine) |
2013 | Petr Tatar & Tatiana Panaitova (Russia) | 2013 | Oleksandr Penenko & Jelyzaveta Perepelytsia (Ukraine) |
2012 | Vasilchenko Maksim & Lisa Andreevh (Ukraine) | 2012 | Evrushenko Timur & Mironkina Polina (Ukraine) |
2011 | Nikita Dolgov & Oleksandra Fedorova (Ukraine) | 2011 | Daniel Wright & Ella Perry (England) |
2010 | Glenn Richard Boyce & Lydia Jade Hedges (England) | 2010 | Rodion Bokov & Valeriya Bykova (Cyprus) |
Senior |
|||
Open World Senior Over 30 Ballroom Championship | Open World Senior Over 30 Latin Championship | ||
2021 | Matteo Bologni & Daniela Chiasserini (Italy) | 2021 | Artur Akautdinov & Tatiana Nikolaeva (Russia) |
2019 | Marcin Polacienniec & Justityna Polacienniec (Poland) | 2019 | Artur Akautdinov & Tatiana Nikolaeva (Russia) |
2018 | Cesare Scaramozzino & Silvia Bienati (Italy) | 2018 | Hu Ji & Mei Yun Yang (China) |
2017 | Cesare Scaramozzino & Silvia Bienati (Italy) | 2017 | Simone Spadoni & Simona Caporale (Italy) |
2016 | Daniele Raddi & Nadia Galli (Italy) | 2016 | Jihu & Yang Mei Yun (China) |
2015 | Daniele Raddi & Nadia Galli (Italy) | 2015 | Matt Harmer & Louise Johnson (England) |
2014 | Daniele Raddi & Nadia Galli (Italy) | 2014 | Meik & Bianca Sauer (Germany) |
2013 | Lionetti Giuseppe & Simona Metta (Italy) | 2013 | Stefan Leschke & Leila Kessler (Germany) |
2012 | David & Liva Wright (U.S.A.) | 2012 | Donny & Junko Sakamoto (Japan) |
2011 | Eric & Charlotte Voorn (Holland) | 2011 | Marco Pitorri & Roberta Ruggeri (Italy) |
2010 | Eric & Charlotte Voorn (Holland) | 2010 | Mark Powell & Kim Parsons (England) |
2009 | Simone Vialardi & Emanuela Pellicori (Italy) | 2009 | Mark Powell & Kim Parsons (England) |
2008 | Pavlo Orel & Olena Orel (Ukraine) | 2008 | Ignazio Contu & Luisella Zapparoli (Italy) |
Open World Senior Over 40 Ballroom Championship | Open World Senior Over 40 Latin Championship | ||
2021 | Domenico Mazzaglia & Giuseppina Borgonovo (Italy) | 2021 | Michael Horstmann & Denise Heller (Belgium) |
2019 | Manuele Marinozzi & Sara Romagnoli (Italy) | 2019 | Ji Hu & Mei Yun Yang (China) |
2018 | Dan Manea & Regina Pareigis (U.S.A.) | 2018 | Hu Ji & Mei Yun Yang (China) |
2017 | Dan Manea & Mia Hu (U.S.A) | 2017 | Jihu & Yang Mei Yun (China) |
2016 | Eric & Charlotte Voorn (Holland) | 2016 | Jihu & Yang Mei Yun (China) |
2015 | David Roberts & Andrea Iaw (England) | 2015 | Martin Macoun & Jitka Bohacova (Czech Republic) |
2014 | Thomas & Christiane Laux (Germany) | 2014 | David Roberts & Andrea Iaw (England) |
2013 | Thomas & Christiane Laux (Germany) | 2013 | Jocelyne & Christopher Pasquier (Canada) |
2012 | Alfons Henne & Vera Zuleger (Germany) | 2012 | Steve & Tina Holes (England) |
2011 | Roberto Destri & Guiseppina Lentini (Italy) | 2011 | Kelvin & Carole Bridle (England) |
2010 | Roberto Destri & Guiseppina Lentini (Italy) | 2010 | Gad Assouline & Catherine Bros (France) |
2009 | Maurizio Granello & Maria Dalla Valle (Italy) | 2009 | Lionel Costaz & Pascale Antonini (France) |
2008 | Mario Macarra & Milena Giuntoli (Italy) | 2008 | Robert Goulet & Ginette Bourguignon (Canada) |
Open World Senior Over 50 Ballroom Championship | Open World Senior Over 50 Latin Championship | ||
2021 | Eric Voorn & Charlotte Voorn (Netherlands) | 2021 | Krzysztof Popa & Jolante Popa (Poland) |
2019 | Thomas Yu & Yuko Naululani Yu (U.S.A.) | 2019 | Krzysztof Popa & Jolante Popa (Poland) |
2018 | Eric Voorn & Charlotte Voorn (Netherlands) | 2018 | Robin Sudell & Marian Sudell (England) |
2017 | Vincenzo Piemontesi & Anna Calvo (Italy) | 2017 | Georg Broeker & Susanne Schantora (Germany) |
2016 | Luciano Fusardi & Luisa Rovetta (Italy) | 2016 | Georg Broeker & Susanne Schantora (Germany) |
2015 | Luca Marzi & Elena Vailati (Italy) | 2015 | Romolo Priori & Cinzia Sterlicchio (Italy) |
2014 | Massimo Molteni & Clara Pignataro (Italy) | 2014 | Robert Blank & Martha Estevez (U.S.A.) |
2013 | Massimo Molteni & Clara Pignataro (Italy) | 2013 | Christopher & Diana Crowhurst (England) |
2012 | Hans-Arnold & Heidi Buescher (Germany) | 2012 | Christopher & Diana Crowhurst (England) |
2011 | Maurizio Granello & Maria Dalla Valle (Italy) | 2011 | Christopher & Diana Crowhurst (England) |
2010 | Stephan & Suzanna Eschmann (Switzerland) | 2010 | Claude & Chantal Guedat (France) |
2009 | Jan & Martha Gerwig (Holland) | 2009 | |
2008 | Christian Diat & Michele Diat (France) | 2008 | Alain Breuil & Ericka Breuil (France) |
Open World Senior Over 60 Ballroom Championship | Open World Senior Over 60 Latin Championship | ||
2021 | David Getchell & Allison Gonzalez (U.S.A.) | 2021 | Grzegorz Wojcicki & Iwona Wojcicka (Poland) |
2019 | Russ Houlden & Diane Black (England) | 2019 | Grzegorz Wojcicki & Iwona Wojcicka (Poland) |
2018 | David Getchell & Allison Gonzales (U.S.A.) | 2018 | Grzegorz Wojcicki & Iwona Wojcicka (Poland) |
2017 | John Francis & Elizabeth Kelly (Ireland) | 2017 | Richard Chiang & Iris Hsu (U.S.A) |
2016 | John Francis & Elizabeth Kelly (Ireland) | 2016 | Richard Chiang & Iris Hsu (U.S.A) |
2015 | Winston & Lily Chow (U.S.A.) | 2015 | Christopher & Diana Crowhurst (England) |
National Amateur |
|||
Open World National Amateur Ballroom Championship | Open World National Amateur Latin Championship | ||
2021 | Anthony Valera & Sandrine Pourcher (France) | 2021 | Bryan van den Boomgaard & Myrthe Wessels (Netherlands) |
2019 | Paolella Domenico & Maddy Russo (Italy) | 2019 | Viacheslav Dobrov & Anastasiia Puisha (Russia) |
2018 | Adam Parry & Lauren King (England) | 2018 | Dmytro Pavlov & Kateryna Zhorova (Ukraine) |
2017 | Jarell Cheong Tze Wen & Kok Jinnee (Malaysia) | 2017 | Marlon Formosa & Olena Norin (Malta) |
2016 | Domenico Paolella & Maddy Russo (Italy) | 2016 | Giovanni Scotto di Clemente & Martina Demiranda (Italy) |
2015 | Emanuele Cannistraro & Giulia Carlino (Italy) | 2015 | Igor Pokasanew & Martha Wermann (Germany) |
2014 | Reynier Burnaby Lautier & Melline Schilham (Holland) | 2014 | Marcel Daamen & Thanique Moonen (Holland) |
2013 | Vladislav Kudin & Olga Zavenlinska (Ukraine) | 2013 | Simone Spagna & Francesca de Masi (Italy) |
2012 | Craig Holes & Emma Norgate (England) | 2012 | Thibault Hourdeaux & Aude Lesaicherre (France) |
2011 | Marco & Irene Mailand (Switzerland) | 2011 | Marco Pel Iegrino & Alice Balsamo (Italy) |
2010 | Gatti Moreno & Cabola Costa ( Italy) | 2010 | Alano Gouveia & Sarah Vizel (Italy) |
Open World National Amateur Ballroom Under 16 Championship | Open World National Amateur Latin Under 16 Championship | ||
2021 | Enrique Adolphus & Cee-Cee Jackson (England) | ||
2019 | Nathan Zaytsev & Annika Mugin (U.S.A.) | 2019 | Marsel Nikitin & Tonya Hoodyakova (U.S.A.) |
2018 | Jareick Cheong & Jarellyn Cheong (Malaysia) | 2018 | David Maimon & Jhailyn Farcon (U.S.A.) |
2017 | Lewis Tutty & Sophie Hayworth (England) | 2017 | Bogdan Pivtorak & Mariya (Ukraine) |
Open World National Amateur Ballroom Under 12 Championship | Open World National Amateur Latin Under 12 Championship | ||
2021 | Michael Novikov & Angelina Novikova (U.S.A.) | ||
2019 | Tom Longhurst & Evie Longhurst (England) | 2019 | Kirill Zakirzyanov & Valerie Snitko (U.S.A.) |
2018 | Boris Draschenko & Anzelika Bozorova (Ukraine) | 2018 | Nikita Paseukin & Kristina Alyusova (Spain) |
2017 | Daniel Novikov & Mishella Vishnevkiy (U.S.A) | 2017 | Daniel Novikov & Mishella Vishnevkiy (U.S.A) |
Open World National Senior Over 30 Ballroom Championship | Open World National Senior Over 30 Latin Championship | ||
2019 | Lyu Biao Biao & Suet Lee (China) | 2019 | Lev Polunin & Dina Polunina (Russia) |
2018 | Yurii Voronov & Rita Voronova (Ukraine) | 2018 | Igor Pokasanew & Sandra Caspers (Germany) |
2017 | Massimo Neri & Cristina Strada (Italy) | 2017 | Lev Polunin & Liudmila (Russia) |
2016 | Benoit Monsel & Caroline Dumas (France) | 2016 | Sylvain & Aurelie Alliot (France) |
2015 | Massimo Rossetti & Simona Cipolla (Italy) | 2015 | Sglvain Alliot & Aurelie Alliot (France) |
2014 | Erwin van Dam & Danielle Beek (Holland) | 2014 | Maurisio da Campo & Christine Moehrel (France) |
2013 | Mark Browb & Marie Scott (England) | 2013 | Mark Browb & Marie Scott (England) |
2012 | Moreno Poshini & Antonella Ricciarddielo (Italy) | 2012 | Guy & Fabienne Germain (France) |
2011 | Marco & Irene Mailand (Switzerland) | 2011 | Gianfranco Argentini & Allesandra Nappo (Italy) |
2010 | Mykola Motrychenko & Maryna Kulaga (Ukraine) | 2010 | Jean-Marc Royer & Nathalie Briant (France) |
Medallist |
|||
Open World Medallist Ballroom Championship | Open World Medallist Latin Championship | ||
2021 | Tim de Lorijn & Iris de Lorijn (Netherlands) | 2021 | Igor Pokasanew & Nicole Seeman (Germany) |
2019 | Matteo Camilleri & Nicole Buhagiar (Malta) | ||
2018 | Michael Briggs & Leah Porter (England) | 2018 | Kurzin Oleksandr & Kovalchuk Milan (Ukraine) |
2017 | Marlon Formosa & Olena Norin (Malta) | 2017 | Marlon Formosa & Olena Norin (Malta) |
2016 | Cesare Trisciuzzi & Stella Grassi (Italy) | 2016 | Romario Bates & Tiffani Drew Lynch (Barbados) |
2015 | Lancelot Guerrier & Lola Bie (France) | 2015 | ake Verma & Emma Waddel (England) |
2014 | Matteo Mao & Myriam Dolce (Italy) | 2014 | Matteo Mao & Myriam Dolce (Italy) |
2013 | Alan Kogan & Maria Singaevskaia (Ukraine) | 2013 | Emanuele Pennacio & Elena Rovere (Italy) |
2012 | Zackary Tomlinson & Lauren Moffit (England) | 2012 | Loic Habermacher & Anja Stiller (France) |
Open World Medallist Ballroom Under 16 Championship | Open World Medallist Latin Under 16 Championship | ||
2021 | Daniel Novikov & Mishella Vishnevskiy (U.S.A.) | ||
2019 | Artem Leleka & Daria Stepaniuk (Ukraine) | ||
2018 | Oleksandr Hryzun & Yelyzaveta Kozlova (Ukraine) | 2018 | Mykola Borovkov & Daryna Boichenko (Ukraine) |
2017 | Roman Voinica & Bianca Rosca (Molodva) | 2017 | Bogdan Pivtorak & Mariya (Ukraine) |
Open World Medallist Ballroom Under 12 Championship | Open World Medallist Latin Under 12 Championship | ||
2021 | Michael Novikov & Angelina Novikova (U.S.A.) | 2021 | Michael Novikov & Angelina Novikova (U.S.A.) |
2019 | Kirill Zakirzyanov & Valerie Snitko (U.S.A.) | 2019 | Eden Zhao & Serena Ngai (U.S.A.) |
2018 | Maksym Rapatskyi & Valeria Hresko (Ukraine) | 2018 | Justin Lujan & Julia Zilman (U.S.A.) |
2017 | Daniel Ettridge & Bridget Tilley (England) | 2017 | Erashenko Victor & Chuprun Anna (Ukraine) |
Open World Medallist Ballroom Under 8 Championship | Open World Medallist Latin Under 8 Championship | ||
2021 | Davyd Velykholova & Alisa Krestynkova (Ukraine) | 2021 | Davyd Velykholova & Alisa Krestynkova (Ukraine) |
